Model | Out put Voltage DC (Volt) | Out Put Current Max. | Dimension (LxWxH) mm | Weight Approx.(gms) |
4W PL DRIVER | 26V | 150 mA | 55 x 30 x 24 | 30 |
Model | Out put Voltage DC (Volt) | Out Put Current Max. |
Dimension (LxWxH) mm | Weight Approx. (gms) |
8W PL DRIVER | 20V | 520 mA | 122 x 28 x 22 | 48 |
12W PL DRIVER | 26V | 460 mA | 122 x 28 x 22 | 48 |
15W PL DRIVER | 40V | 400 mA | 122 x 28 x 22 | 48 |
Model | Out put Voltage DC (Volt) | Out Put Current Max. | Dimension (LxWxH) mm | Weight Approx.(gms) |
22W PL DRIVER | 52V | 420 mA | 140 x 40 x 28 | 105 |
** Remark: All LED PANEL LIGHT DRIVERS are available with separate options like 280 mA/420 mA/560 mA on request.